
Date of birth: 2002
Height: 135cm
PEDIGREE:
| COELENHAGES LETS BE THE BEST ch 152 cm 1990 RIDING PONY 16193 STB-K | BRAKENHOEVES EMIEL blk ro 1.31 m 1986 WELSH PONY DE302021412586 | IJSSELVLIEDTS PRIMEUR br 1.27 m 1980 | WHATTON COPPER BEECH | |||||||
| IJSSELVLIEDTS BLACK TULIP | ||||||||||
| OOSTERVELDENS DOUKJE br 1975 | KITTISFORD PRINCE CONSORT | |||||||||
| OOSTERVELDENS DARLING | ||||||||||
| LETS BE BETTER dk ch 1.53 m 1982 THOROUGHBRED DE304047781982 | SAROS br 16.2 1974 | CHARLOTTOWN | ||||||||
| SAYONARA | ||||||||||
| LETS BE GOOD dk ch 1977 | GOOD BOND | |||||||||
| SHORTIGAL | ||||||||||
| COELENHAGES LADY PRIMEUR dkb/br 1.45 m 1984 RIDING PONY DE302022601184 | IJSSELVLIEDTS PRIMEUR br 1.27 m 1980 WELSH PONY DE302021174280 | WHATTON COPPER BEECH dk ch 1.32 m 1976 | WHATTON LORD BRUCE | |||||||
| WHATTON LIVELY LADY | ||||||||||
| IJSSELVLIEDTS BLACK TULIP blk 1976 | SINTONCOURT WHIRLWIND | |||||||||
| TAN LAN GWLITH | ||||||||||
| MODESTA dkb/br 1.57 m 1978 THOROUGHBRED DE302028195600 | RADEAU ch 1.59 m 1967 | ARMISDICE | ||||||||
| RAMDALE | ||||||||||
| LITTLE BLACK CAT dkb/br 1.58 m 1966 | PREMONITION | |||||||||
| CAPTIOUS | ||||||||||
Prins is a Dutch Warmblood pony (Coelenhage’s Lets be the Best) He has a super conformation, good paces and good jump!
He is A Dutch Welsh pony, 50 % Welsh and 50% TB – His sire is Coelenhage’s Lets be the Best (Preferent) and his Dam is Coelenhage’s Lady Primeur (Elite). He has Been licensed in Sweden and has a number of offspring participating in various disciplines. He has 2 full brothers approved in Holland. He is also registered in SA as a Welsh Part Bred 50%.
READ SOME MORE ABOUT HIM HERE:
https://www.facebook.com/Coelenhages-Prins-Thatch-RP-151-140382929639043/
COVERINGS:
For more information contact Dr Duncan Prinsloo on 0834626158